FY2009 Audit Fees Updated
In April, we took a preliminary look at FY2009 audit fees, based on the the proxy statements processed at the time. We have updated this analysis with an additional 1,500 filers, bringing the total to 3,636 proxies tracked between January 1 and June 15, 2010.
The preliminary analysis showed PricewaterhouseCoopers with a small increase in total fees. Now, PwC has a change of -0.8%, with KPMG next among at the Big Four at -2.8%. Among the top ten firms by total fees, only ParenteBeard had positive growth at 6.1%.
June 2010 Fees Summary
FY08-FY09 Total Audit Fees By Firm
|
|||||
| Rank | Auditor | Clients | FY2009 Total | FY2008 | Change |
| 1 | PricewaterhouseCoopers | 556 | $2,850,388,559 | $2,872,158,078 | -0.8% |
| 2 | Ernst & Young | 771 | $2,022,030,265 | $2,123,946,443 | -5.0% |
| 3 | Deloitte & Touche | 511 | $1,931,417,726 | $2,106,242,293 | -9.1% |
| 4 | KPMG | 503 | $1,374,636,900 | $1,413,716,577 | -2.8% |
| 5 | Grant Thornton | 188 | $133,066,624 | $141,681,613 | -6.5% |
| 6 | BDO Seidman | 111 | $87,225,762 | $94,079,324 | -7.9% |
| 7 | Crowe Horwath | 82 | $27,258,299 | $28,097,501 | -3.1% |
| 8 | McGladrey & Pullen | 67 | $27,224,110 | $28,831,859 | -5.9% |
| 9 | Moss Adams | 40 | $15,157,437 | $15,272,902 | -0.8% |
| 10 | ParenteBeard | 47 | $10,226,830 | $9,601,658 | +6.1% |
| All Others | 760 | $177,775,181 | $181,798,759 | -2.3% | |
| Total | 3,636 | $8,656,407,693 | $9,015,427,007 | -4.1% | |
The table below is a summary of filings where the FY2009 auditor is different than the FY2008 firm. Moss Adams billed an average 31% more in FY2009 than what companies paid to a different firm in FY2008. Among the Big Four, KPMG billed 24% more that its FY2008 predecessor.
FY09 Fees Change By Incoming Firm |
||
| Rank | Auditor | FY09 Change |
| 1 | Moss Adams | 31% |
| 2 | KPMG | 24% |
| 3 | Ernst & Young | 12% |
| 4 | ParenteBeard | 6% |
| 5 | PricewaterhouseCoopers | -13% |
| 6 | Deloitte & Touche | -23% |
| 7 | Grant Thornton | -24% |
| 8 | McGladrey & Pullen | -26% |
| 9 | Crowe Horwath | -34% |
| 10 | BDO Seidman | -68% |
In April, we noted, “AIG’s $193 million paid to PricewaterhouseCoopers is the largest total we have tracked, eclipsing the $156 million General Motors paid to Deloitte for FY2002.” After fully reviewed through our quality control process, AIG’s total fees are actually even greater, $205.2 million.
Top 25 Companies by FY09 Fees Paid
|
|||||
| Rank | Company | Auditor (FY09) | Total Fees | Change | |
| 1 | American International Group Inc. | PricewaterhouseCoopers | $205.2 Mil. | +30.3% | |
| 2 | Bank of America Corp. | PricewaterhouseCoopers | $128 Mil. | +34.8% | |
| 3 | General Electric Co. | KPMG | $110.1 Mil. | -20.8% | |
| 4 | Goldman Sachs Group Inc. | PricewaterhouseCoopers | $106.9 Mil. | +6.5% | |
| 5 | Citigroup Inc. | KPMG | $95.9 Mil. | -1.0% | |
| 6 | JP Morgan Chase & Co. | PricewaterhouseCoopers | $95.8 Mil. | -12.4% | |
| 7 | General Motors Corp. | Deloitte & Touche | $71 Mil. | +23.9% | |
| 8 | Morgan Stanley | Deloitte & Touche | $70.7 Mil. | +14.6% | |
| 9 | Blackstone Group LP | Deloitte & Touche | $69.3 Mil. | -48.0% | |
| 10 | International Business Machines | PricewaterhouseCoopers | $66.3 Mil. | -8.1% | |
| 11 | Merck & Co. | PricewaterhouseCoopers | $55.7 Mil. | +49.7% | |
| 12 | Hewlett Packard Co. | Ernst & Young | $53.8 Mil. | +9.7% | |
| 13 | MetLife Inc. | Deloitte & Touche | $51.2 Mil. | +3.3% | |
| 14 | Ford Motor Co. | PricewaterhouseCoopers | $51.2 Mil. | -11.5% | |
| 15 | Wells Fargo & Co. | KPMG | $50.2 Mil. | +48.9% | |
| 16 | Freddie Mac | PricewaterhouseCoopers | $47.3 Mil. | -24.2% | |
| 17 | United Technologies Corp. | PricewaterhouseCoopers | $46.9 Mil. | +3.5% | |
| 18 | Fannie Mae | Deloitte & Touche | $45.4 Mil. | +7.9% | |
| 19 | Prudential Financial Inc. | PricewaterhouseCoopers | $45.1 Mil. | +8.9% | |
| 20 | Dow Chemical Co. | Deloitte & Touche | $44.1 Mil. | +15.6% | |
| 21 | Tyco International Ltd. | Deloitte & Touche | $39.9 Mil. | -36.1% | |
| 22 | Interpublic Group of Cos. Inc. | PricewaterhouseCoopers | $38.4 Mil. | -23.8% | |
| 23 | Pfizer Inc. | KPMG | $37.4 Mil. | +25.7% | |
| 24 | Verizon Communications Inc. | Ernst & Young | $36 Mil. | 0.0% | |
| 25 | Thomson Reuters Corp. | PricewaterhouseCoopers | $34.8 Mil. | -13.5% | |


