<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Professional Services Monitor: Today</title>
	<link>http://www.amesrgi.com/psmtoday</link>
	<description>The online blog companion to ARGI's Professional Services Monitor newsletter</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:10:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Supreme Court Ruling Forces Minor Changes to Sarbanes-Oxley</title>
		<description><![CDATA[A Supreme Court ruling today on the case Free Enterprise Fund v. Public Company Accounting Oversight Board will force some minor changes to the Public Accounting Oversight Board created by the Sarbanes-Oxley Act.  The narrowly-focused ruling, based on separations of powers, found that the law as written by Congress unduly restricted the president in hiring and [...]]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=245</link>
			</item>
	<item>
		<title>FY2009 Audit Fees Updated</title>
		<description><![CDATA[In April, we took a preliminary look at FY2009 audit fees, based on the the proxy statements processed at the time.  We have updated this analysis with an additional 1,500 filers, bringing the total to 3,636 proxies tracked between January 1 and June 15, 2010. The preliminary analysis showed PricewaterhouseCoopers with a small increase in [...]]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=239</link>
			</item>
	<item>
		<title>Preliminary FY2009 Audit Fees</title>
		<description><![CDATA[Between January 1 and April 15, 2010, we have processed 2,322 DEF-14A proxy statements, the primary form on which US public companies disclose fees paid to their auditors.  While this is by no means a complete set of data on FY2009, it does represent about 40% of what should be eventually filed.  All analysis below [...]]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=230</link>
			</item>
	<item>
		<title>Auditor Market Share Lists: A Tale of Three Cities</title>
		<description><![CDATA[Total FY2008 fees, average FY2008 fees per client, and number of clients in three cities—Chicago, Denver and Seattle—based on the city from which the firm is serving a client.]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=227</link>
			</item>
	<item>
		<title>BDO Releases FY2009 Revenue, Down 5.9%</title>
		<description><![CDATA[BDO Seidman's fiscal 2009 revenue falls by 5.9%]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=219</link>
			</item>
	<item>
		<title>PCAOB Adopts New Rule on Engagement Quality Review</title>
		<description><![CDATA[The PCAOB today voted to adopted a rule, Auditing Standard No. 7, that &#8220;provides a framework for the engagement quality reviewer to objectively evaluate the significant judgments made and related conclusions reached by the engagement team in forming an overall conclusion about the engagement.&#8221; In other words, according to CFO.com, the rule prohibits lower-level employees [...]]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=211</link>
			</item>
	<item>
		<title>AICPA&#8217;s FeedThePig.Org</title>
		<description><![CDATA[This morning on my Facebook advertising sidebar, which I actually read more often than not, an ad for the AICPA&#8217;s FeedThePig.org site appeared. FeedThePig.org is the AICPA&#8217;s financial literacy initiative, particularly aimed at younger people.  From its about page: I’m &#8220;spokespig&#8221; Benjamin Bankes, here to remind you to feed your piggy bank. This website is [...]]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=205</link>
			</item>
	<item>
		<title>Auditor Market Share Lists: DoD Contractors</title>
		<description><![CDATA[This afternoon, we have posted a new list to our Audit Market Share list section, a list of the Department of Defense's largest contract recipients for FY2008.]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=202</link>
			</item>
	<item>
		<title>2009 Big Four Annual Report Now Available</title>
		<description><![CDATA[2009 Big Four Annual Report is now available for immediate purchase and download.]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=198</link>
			</item>
	<item>
		<title>Mark Olsen Resigns as PCAOB Chair</title>
		<description><![CDATA[Mark Olsen, chair of the PCAOB since June 2006, announced his resignation effective then end of July. Mark Olson, chairman of the Public Company Accounting Oversight Board, said he is resigning his post at the end of July, but did not elaborate on the reasons. In a letter of resignation, Olson, 66, simply said, “The [...]]]></description>
		<link>http://www.amesrgi.com/psmtoday/?p=196</link>
			</item>
</channel>
</rss>
