<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PwC&#8217;s Japanese Affiliate, Misuzu, To Be Shutdown</title>
	<atom:link href="http://www.amesrgi.com/psmtoday/?feed=rss2&#038;p=77" rel="self" type="application/rss+xml" />
	<link>http://www.amesrgi.com/psmtoday/?p=77</link>
	<description>The online blog companion to ARGI's Professional Services Monitor newsletter</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; How Do You Hide A Multibillion Dollar Loss? Accounting For The Olympus Fraud</title>
		<link>http://www.amesrgi.com/psmtoday/?p=77&#038;cpage=1#comment-575</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; How Do You Hide A Multibillion Dollar Loss? Accounting For The Olympus Fraud</dc:creator>
		<pubDate>Mon, 02 Jan 2012 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amesrgi.com/psmtoday/?p=77#comment-575</guid>
		<description>[...] Japan (Misuzu, formerly ChuoAoyama Pricewaterhouse) calls it quits. The new PwC Japan still going, although in a small way. Even they were not excited to take on any of their former colleagues accounts, for fear of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Japan (Misuzu, formerly ChuoAoyama Pricewaterhouse) calls it quits. The new PwC Japan still going, although in a small way. Even they were not excited to take on any of their former colleagues accounts, for fear of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Services Monitor: Today &#187; Auditor Market Share Lists: Largest Private Companies and Top Japanese Companies</title>
		<link>http://www.amesrgi.com/psmtoday/?p=77&#038;cpage=1#comment-553</link>
		<dc:creator>Professional Services Monitor: Today &#187; Auditor Market Share Lists: Largest Private Companies and Top Japanese Companies</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amesrgi.com/psmtoday/?p=77#comment-553</guid>
		<description>[...] Second, we look at the change in PricewaterhouseCooper&#8217;s Japanese market share, following the turmoil with its Japanese affiliate firms, through the firm&#8217;s share in 2008 vs. 2009 of the Financial Times Japanese 500 [...]</description>
		<content:encoded><![CDATA[<p>[...] Second, we look at the change in PricewaterhouseCooper&#8217;s Japanese market share, following the turmoil with its Japanese affiliate firms, through the firm&#8217;s share in 2008 vs. 2009 of the Financial Times Japanese 500 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
