Auditor Market Share Lists: A Tale of Three Cities
In another look at audit marketshare, below are the total FY2008 fees, average FY2008 fees per client, and number of clients in three cities—Chicago, Denver and Seattle—based on the city from which the firm is serving a client. That is, the data is grouped on the office of the firm signing off on the client’s financials. This is often the same city as the client’s headquarters, but not always. The data is taken from Ames Research Group’s audit fees database, sourced primarily from DEF-14A proxy statements.
More lists are available on our Auditor Marketshare page.
Fees are listed in $US millions.
Chicago
| Firm | Total | Avg | Clients |
| Deloitte | $198.5 | $5.7 | 35 |
| Ernst & Young | $128.4 | $2.7 | 47 |
| PricewaterhouseCoopers | $101.9 | $4.2 | 24 |
| KPMG | $90.3 | $3.0 | 30 |
| Grant Thornton | $9.8 | $0.8 | 12 |
| BDO Seidman | $6.7 | $0.6 | 12 |
| Blackman Kallick Bartelstein | $1.1 | $0.4 | 3 |
| McGladrey & Pullen | $0.4 | $0.2 | 2 |
| Plante & Moran | $0.3 | $0.3 | 1 |
| Crowe Horwath | $0.2 | $0.2 | 1 |
| Virchow Krause & Co. | $0.1 | $0.1 | 1 |
| Wipfli | $0.1 | $0.1 | 1 |
Seattle
| Firm | Total | Avg | Clients |
| Deloitte | $51.1 | $3.6 | 14 |
| KPMG | $39.3 | $2.1 | 19 |
| Ernst & Young | $26.8 | $3.0 | 9 |
| PricewaterhouseCoopers | $7.8 | $1.0 | 8 |
| Grant Thornton | $1.8 | $0.5 | 4 |
| Moss Adams | $1.5 | $0.4 | 4 |
| Peterson Sullivan | $0.8 | $0.2 | 5 |
| Schwartz Levitsky Feldman | $0.3 | $0.3 | 1 |
| McGladrey & Pullen | $0.3 | $0.3 | 1 |
Denver
| Firm | Total | Avg | Clients |
| KPMG | $55.2 | $3.1 | 18 |
| Ernst & Young | $45.9 | $2.7 | 17 |
| PricewaterhouseCoopers | $26.2 | $2.9 | 9 |
| Deloitte | $13.7 | $1.2 | 11 |
| Ehrhardt Keefe Steiner Hottman | $5.8 | $0.3 | 17 |
| Grant Thornton | $4.2 | $0.5 | 8 |
| Hein & Assoc. | $2.8 | $0.3 | 11 |
| GHP Horwath | $1.2 | $0.2 | 5 |
| BKD | $1.0 | $1.0 | 1 |
| Crowe Horwath | $0.6 | $0.6 | 1 |
| Causey Demgen & Moore | $0.4 | $0.2 | 2 |
| Eide Bailly | $0.3 | $0.3 | 1 |
| McGladrey & Pullen | $0.1 | $0.1 | 1 |
| Gordon Hughes & Banks | $0.1 | $0.1 | 2 |
| Stark Winter Schenkein & Co. | $0.1 | $0.1 | 1 |
